Healthcare
How Much Can I Earn as a Nurse?
Guide to Pay Rates for Nurses
Guide to Pay Rates
This is a guide to payrates for nurses working with Nurse On Call.Nursing Pay Rates (Euro €)
| Day Duty | 4hrs | 5hrs | 6hrs | 7hrs | 8hrs | 9hrs | 10hrs | 11hrs | 12hrs | 13hrs |
| Mon - Fri | 113 | 121 | 137 | 159 | 175 | 184 | 207 | 229 | 251 | 276 |
| Saturday | 134 | 144 | 164 | 184 | 203 | 214 | 239 | 262 | 288 | 313 |
| Sunday | 172 | 187 | 215 | 244 | 272 | 285 | 313 | 340 | 369 | 397 |
| Night Duty | 8hrs | 9hrs | 10hrs | 11hrs | 12hrs | 13hrs | ||||
| Mon - Fri | 192 | 204 | 229 | 253 | 281 | 308 | ||||
| Saturday | 215 | 229 | 257 | 286 | 315 | 344 | ||||
| Sunday | 281 | 298 | 337 | 375 | 413 | 449 | ||||
Minimum booking time for days is four hours and for nights is eight hours.
Speciality Allowances
| Midwifery Allowance | 15% |
| ITU/Theatre/A&E/CCU | 15% |
| Occ. Health Rate per hour | €35 |
| Theatre On Call | |
| On Call Fee (Mon - Fri) | €80 |
| On Call Fee (Sat) | €87 |
| On Call Fee (Sun) | €96 |
| Twilight shift | |
| Mon - Fri | €160 |
| Saturday | €185 |
| Sunday | €227 |
Rates for Carers & Nurses Aides (Euro €)
| Day Duty | 4hrs | 5hrs | 6hrs | 7hrs | 8hrs | 9hrs | 10hrs | 11hrs | 12hrs | 13hrs |
| Mon - Fri | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 |
| Saturday | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 | 182 |
| Sunday | 62 | 77.50 | 93 | 108.50 | 124 | 139.50 | 155 | 170.50 | 186 | 201.50 |
| Night Duty | 9hrs | 10hrs | 11hrs | 12hrs | 13hrs | |||||
| Mon - Fri | 126 | 140 | 154 | 168 | 182 | |||||
| Saturday | 135 | 155 | 170.50 | 186 | 201.50 | |||||
| Sunday | 144 | 160 | 176 | 192 | 208 | |||||
Rates for Health Care Assistants with FETAC 8 Modules (Euro €)
| Day Duty | 4hrs | 5hrs | 6hrs | 7hrs | 8hrs | 9hrs | 10hrs | 11hrs | 12hrs | 13hrs |
| Mon - Fri | 62 | 77.50 | 93 | 108.50 | 124 | 139.50 | 155 | 170.50 | 186 | 201.50 |
| Saturday | 68 | 85 | 102 | 119 | 136 | 153 | 170 | 187 | 204 | 221 |
| Sunday | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 |
| Night Duty | 9hrs | 10hrs | 11hrs | 12hrs | 13hrs | |||||
| Mon - Fri | 144 | 160 | 176 | 192 | 208 | |||||
| Saturday | 162 | 180 | 198 | 216 | 234 | |||||
| Sunday | 166.50 | 185 | 203.50 | 222 | 240.50 | |||||
8% holiday pay is payable in addition to the above rates
Minimum day booking of four hours. Minium night booking of nine hours
A FULL HOUR MUST BE WORKED TO CLAIM AN HOUR'S PAY
Rates quoted are shift rates and are inclusive of statutory breaks.
Sponsored by Nurse On Call
Job Search
News
Feed- City jobs market stalls as banking crisis hits Dublin's financial services accountancy professionals are being snapped…
- Middle And High Earners Hit Hard How the budget effects your pocket.
- 200 new jobs for Cook Medical in Limerick Tánaiste announces major expansion of Cook Medical in…