Healthcare
How Much Can I Earn in the Science and Healthcare Sectors?
Science and Healthcare Salary Survey 2008
SCIENCE/HEALTHCARE SALARY SURVEY 2008
MEDICAL | € | ||||||||||||||||||||
|
| ||||||||||||||||||||
QUALITY & VALIDATION | |||||||||||||||||||||
Director of Quality | 80,000 - 105,000 | ||||||||||||||||||||
Quality Manager | 55,000 - 70,000 | ||||||||||||||||||||
Qualified Person | 60,000 - 75,000 | ||||||||||||||||||||
QA / QC Supervisor | 40,000 - 53,000 | ||||||||||||||||||||
QA / QC Analyst | 25,000 - 33,000 | ||||||||||||||||||||
QA / QC Analyst, Senior | 33,000 - 40,000 | ||||||||||||||||||||
Quality Engineer | 37,000 - 55,000 | ||||||||||||||||||||
Validation Manager | 55,000 - 75,000 | ||||||||||||||||||||
Validation Engineer | 30,000 - 42,000 | ||||||||||||||||||||
Validation Engineer, Senior | 42,000 - 55,000 | ||||||||||||||||||||
Analytical Chemist | 31,000 - 40,000 | ||||||||||||||||||||
Analytical Chemist, Senior | 41,000 - 53,000 | ||||||||||||||||||||
Documentation Officer | 24,000 - 30,000 | ||||||||||||||||||||
Microbiology Analyst | 26,000 - 30,000 | ||||||||||||||||||||
Microbiology Analyst, Senior | 31,000 - 40,000 | ||||||||||||||||||||
Health and Safety Officer | 25,000 - 36,000 | ||||||||||||||||||||
Environmental Officer | 27,000 - 35,000 | ||||||||||||||||||||
REGULATORY | |||||||||||||||||||||
Regulatory Affairs Manager | 65,000 - 80,000 | ||||||||||||||||||||
Senior Regulatory Affairs Officer | 45,000 - 65,000 | ||||||||||||||||||||
Regulatory Affairs Officer | 30,000 - 45,000 | ||||||||||||||||||||
CLINICAL RESEARCH | |||||||||||||||||||||
Director of Clinical Operations | 70,000 - 105,000 | ||||||||||||||||||||
Clinical Project Manager | 55,000 - 70,000 | ||||||||||||||||||||
Clinical Research Associate | 35,000 - 48,000 | ||||||||||||||||||||
Clinical Data Manager | 26,000 - 42,000 | ||||||||||||||||||||
Clinical Data Coordinator | 24,000 - 26,500 | ||||||||||||||||||||
RESEARCH AND DEVELOPMENT | |||||||||||||||||||||
Process Chemist, Senior | 40,000 - 50,000 | ||||||||||||||||||||
Process Chemist | 32,000 - 40,000 | ||||||||||||||||||||
Development Chemist | 32,000 - 40,000 | ||||||||||||||||||||
Development Chemist, Senior | 40,000 - 50,000 | ||||||||||||||||||||
Formulation Scientist | 33,000 - 40,000 | ||||||||||||||||||||
Formulation Scientist II | 40,000 - 50,000 | ||||||||||||||||||||
Senior Formulation Scientist | 55,000 - 65,000 | ||||||||||||||||||||
ALLIED HEALTH | |||||||||||||||||||||
Audiologist | 31,591 - 37,526 | ||||||||||||||||||||
Audiologist, Senior | 40,213 - 46,593 | ||||||||||||||||||||
Audiologist, Chief | 46,593 - 60,101 | ||||||||||||||||||||
Biochemist | 36,011 - 54,915 | ||||||||||||||||||||
Biochemist, Senior | 51,049 - 68,905 | ||||||||||||||||||||
Biochemist, Principal | 62,197 - 90,834 | ||||||||||||||||||||
Biochemist, Top Grade | 87,979 - 102,793 | ||||||||||||||||||||
Cardiac Catherisation Technician | 35,960 - 42,708 | ||||||||||||||||||||
Cardiac Catherisation Technician, Senior | 41,000 - 47,745 | ||||||||||||||||||||
Cardiac Catherisation Technician, Chief I | 44,830 - 50,802 | ||||||||||||||||||||
Cardiac Catherisation Technician, Chief II | 46,168 - 58,357 | ||||||||||||||||||||
Clinical Specialist | 53,686 - 62,573 | ||||||||||||||||||||
Dietitian | 36,232 - 47,318 | ||||||||||||||||||||
Dietitian, Senior | 48,368 - 57,255 | ||||||||||||||||||||
Dietitian, Manager | 58,659 - 71,686 | ||||||||||||||||||||
ECG Technician | 26,695 - 34,491 | ||||||||||||||||||||
ECG Technician (no formal qualification) | 26,695 - 32,500 | ||||||||||||||||||||
ECG Technician, Senior | 34,156 - 38,019 | ||||||||||||||||||||
ECG Technician, Chief I | 36,582 - 40,713 | ||||||||||||||||||||
ECG Technician, Chief II | 39,086 - 44,442 | ||||||||||||||||||||
Medical Scientist | 33,053 - 50,404 | ||||||||||||||||||||
Medical scientist, senior (without FAMLS) | 46,258 - 54,331 | ||||||||||||||||||||
Medical scientist, senior (with FAMLS) | 46,258 - 62,439 | ||||||||||||||||||||
Medical scientist, Chief | 56,741 - 75,574 | ||||||||||||||||||||
Occupational Therapist | 36,232 - 47,318 | ||||||||||||||||||||
Occupational Therapist, Senior | 48,368 - 57,255 | ||||||||||||||||||||
Occupational Therapist, Manager | 58,659 - 71,686 | ||||||||||||||||||||
Pharmaceutical Technician | 33,319 - 39,621 | ||||||||||||||||||||
Pharmaceutical Technician, Senior | 41,245 - 45,830 | ||||||||||||||||||||
Pharmacist | 33,906 - 59,138 | ||||||||||||||||||||
Pharmacist, Senior | 57,470 - 67,883 | ||||||||||||||||||||
Pharmacist, Chief II | 64,810 - 81,802 | ||||||||||||||||||||
Pharmacist, Chief I | 73,725 - 84,733 | ||||||||||||||||||||
Phlebotomist | 29,032 - 36,455 | ||||||||||||||||||||
Phlebotomist, Senior | 32,273 - 40,757 | ||||||||||||||||||||
Physiotherapist | 36,232 - 47,318 | ||||||||||||||||||||
Physiotherapist, Senior | 48,368 - 57,255 | ||||||||||||||||||||
Physiotherapist, Manager | 58,659 - 71,686 | ||||||||||||||||||||
Psychologist, Clinical | 52,138 - 77,250 | ||||||||||||||||||||
Psychologist, Senior Clinical | 76,347 - 84,309 | ||||||||||||||||||||
Psychologist, Principal Clinical | 89,102 - 97,100 | ||||||||||||||||||||
Radiographer | 34,707 - 45,309 | ||||||||||||||||||||
Radiographer, Senior | 42,427 - 49,427 | ||||||||||||||||||||
Clinical Specialist Radiographer | 47,836 - 56,814 | ||||||||||||||||||||
Radiography Service Manager II | 54,286 - 67,799 | ||||||||||||||||||||
NURSING | |||||||||||||||||||||
Staff Nurse | 30,323 - 42,165 | ||||||||||||||||||||
Clinical Nurse Manager 1 | 41,663 - 49,404 | ||||||||||||||||||||
Clinical Nurse Manager 2 | 46,166 - 53,969 | ||||||||||||||||||||
Clinical Nurse Specialist | 46,166 - 53,969 | ||||||||||||||||||||
Clinical Nurse Manager 3 | 53,556 - 59,492 | ||||||||||||||||||||
Director of Nursing | 54,835 - 82,931 |
Courtesy of Life Science Recruitment
Job Search
News
Feed- City jobs market stalls as banking crisis hits Dublin's financial services accountancy professionals are being snapped…
- Middle And High Earners Hit Hard How the budget effects your pocket.
- 200 new jobs for Cook Medical in Limerick Tánaiste announces major expansion of Cook Medical in…